Same model. €13,000 at one dealer. $4,500 at another.
Residual Desk tracks what specialty and tech equipment is really listed and sold for, starting with AGVs and AMRs. Every price in the table below was found on the seller's own page on 2026-11-13 and checked by code against that page.
Used specialty equipment prices, checked at the source
Each row is marked asking or sold; an asking price is not a sale. Each row links to the listing it came from, with a fingerprint of the page as we read it.
| Asset | Year | Price | Seen on | Source | Page proof |
|---|---|---|---|---|---|
| AGVs and AMRs (10) | |||||
| Mobile Industrial Robots MiR500 | 2018 | €16,500 asking | 2026-11-13 | machineseeker.com | ed71ec8837da |
| Mobile Industrial Robots MiR200 | 2018 | €13,000 asking | 2026-11-13 | machineseeker.com | a66848e3f0ff |
| KNAPP AMR Same listing was 12,240 EUR on 2026-10-29. | 2020 | €10,404 asking | 2026-11-13 | used-machines.com | 08fda3354073 |
| KUKA KMP 600 Sold in lots of 10, so about one tenth of this per unit. | not stated | $50,000 asking | 2026-11-13 | surplusrecord.com | 96e33c820287 |
| OTTO 1500 V2 with lifter Price is for 2 units (both with lifters), so about half per unit. Currency USD. | not stated | $40,000 asking | 2026-11-13 | robotstrader.com | f2998e1ea0de |
| Aethon TUG hospital supply robot | not stated | $5,494.99 asking | 2026-11-13 | robotstrader.com | 1fdb5d1a610b |
| Mobile Industrial Robots MiR200 with charging dock Sold as-is: the seller could not get the top module working after a software update. | not stated | $4,500 asking | 2026-11-13 | robotstrader.com | d97f70ec674e |
| Seegrid GP8 pallet truck | not stated | $3,500 asking | 2026-11-13 | eliftruck.com | 05d1c996b972 |
| Fetch Robotics Freight 100 eBay listing; condition as stated by the seller. | not stated | $999.99 asking | 2026-11-13 | ebay.com | 4e38400a3c17 |
| Fetch Robotics Freight 100 eBay listing; condition as stated by the seller. | not stated | $799 asking | 2026-11-13 | ebay.com | 8a7972a7155d |
| Robot arms and warehouse robotics (2) | |||||
| Nachi SH200 palletizing robot system | not stated | $59,950 asking | 2026-11-13 | ebay.com | e3f34cf47b41 |
| Universal Robots UR5e | 2021 | $23,999 asking | 2026-11-13 | surplusrecord.com | 8f44fe97d17b |
| Drones (10) | |||||
| DJI Agras (model not stated) | not stated | $21,000 asking | 2026-11-13 | dronetrader.com | e8993901dc6e |
| DJI Agras (model not stated) | not stated | $18,000 asking | 2026-11-13 | dronetrader.com | d7378a9d556c |
| Hylio AG-130 | not stated | $17,000 asking | 2026-11-13 | ebay.com | d593d0f820f2 |
| DJI Agras T50 | not stated | $14,999 asking | 2026-11-13 | ebay.com | 81abaf61897b |
| Skydio 2 | not stated | $9,000 asking | 2026-11-13 | dronetrader.com | 34e5539f582e |
| Freefly Alta 8 | not stated | $7,500 asking | 2026-11-13 | ebay.com | 003fc8ddc67d |
| DJI Agras (model not stated) | not stated | $5,999 asking | 2026-11-13 | dronetrader.com | 7c898e3524d3 |
| DJI Matrice 600 Pro | not stated | $3,199 asking | 2026-11-13 | ebay.com | 2dc0a89fe6af |
| Freefly Alta 6 | not stated | $3,000 asking | 2026-11-13 | ebay.com | 06d6c3a9a1be |
| DJI Mavic 2 Enterprise Dual | not stated | $2,500 sold | 2026-11-13 | municibid.com | e4443ae5779f |
| CNC machines (7) | |||||
| Gualdoni GDV 400 | 2018 | €115,000 asking | 2026-11-13 | tamonamo.com | 958755639a41 |
| Emmegi Phantomatic X4 | 2016 | £18,000 asking | 2026-11-13 | tamonamo.com | 03df014ca5c8 |
| DMG MORI NLX 2500SY | 2017 | $174,900 asking | 2026-11-13 | ebay.com | ef36d0a0426c |
| Biesse Rover K 1531 CNC router | 2022 | $54,900 asking | 2026-11-13 | surplusrecord.com | 3c1b63bf6b8e |
| Mazak Variaxis 500-5X II | 2008 | $46,500 asking | 2026-11-13 | mmi-direct.com | 7c56754a3365 |
| FANUC Robodrill T21iDL | not stated | $29,900 asking | 2026-11-13 | ebay.com | 77d2194084b1 |
| Biesse 24 ft CNC router | 2001 | $13,500 asking | 2026-11-13 | woodweb.com | 9f0cfb21b037 |
| Sortation and recycling equipment (10) | |||||
| Dematic X-BELT cross-belt sorter (FlexSort SC3) | 2015 | €726,750 asking | 2026-11-13 | machineseeker.com | ee88c827a017 |
| Metak KS1280 | not stated | €65,000 asking | 2026-11-13 | plasticker.de | f5473db3c7cc |
| Greenmax XPS/EPS/EPE recycling line | not stated | €62,500 asking | 2026-11-13 | tamonamo.com | 66051beb18d5 |
| Pellenc Mistral Spin 1200 optical sorter | 2012 | €53,000 asking | 2026-11-13 | exapro.com | c7fb80de7ee0 |
| Senro optical sorter | 2021 | €50,000 asking | 2026-11-13 | machineseeker.com | b9ac4a2ba1a3 |
| American Baler DC6343-850 | 2010 | $110,000 asking | 2026-11-13 | obcindustrial.com | 98286e599fd7 |
| Max-Pak HOE 4260-308AR baler | 2004 | $110,000 asking | 2026-11-13 | obcindustrial.com | 368bdd458c14 |
| International Baler TR-9-75 | not stated | $66,560 asking | 2026-11-13 | surplusrecord.com | 840383c5d074 |
| Selco Harris HL-50-HD baler | not stated | $45,000 asking | 2026-11-13 | surplusrecord.com | dcba5ce90a42 |
| American baler 5029H10T25F | not stated | $32,500 asking | 2026-11-13 | surplusrecord.com | 138161535cc0 |
Prices move, and nobody tells you
The KNAPP AMR on this list was €12,240 on 2026-10-29. On 2026-11-13 it was €10,404: -15% in about two weeks. If you booked a residual on this kind of asset, the number behind it is already out of date.
And the $4,500 MiR200 is sold as-is because the seller could not get its top module working after a software update. That is the kind of risk a used-equipment price guide does not track.
What paying customers get
- Residual ranges at 36, 48 and 60 months: low, expected and high, with the comps behind each one.
- Realized sale prices, not just asking prices, marked separately.
- Software and support risk: whether the fleet license transfers to a second owner, and how long the maker will support the controls.
- Alerts when a model's asking prices move.
Asking prices are the start. Ranges publish at launch.
Pick what you need
- Lessor Pro, $1,000 / month, for lessors pricing AGV and AMR leases.
- Buyout Check, $99 per report, if your lease is ending and you want to know whether the buyout price is fair. Request one.
- New-Asset Memo, $2,500 to $5,000 each, a residual opinion on an asset nobody covers yet.
Buy online now:
Buy Lessor ProCheckout is in test mode. Use card 4242 4242 4242 4242, any future date and any CVC. No real charge is made.
Pay for a Buyout CheckCheckout is in test mode. Use card 4242 4242 4242 4242, any future date and any CVC. No real charge is made.
Not sure which one fits, or need a New-Asset Memo? Tell us below and we reply with the next step. All plans.
Why the residual is the whole deal
A lessor buys 25 forklifts at $40,000 each: $1,000,000. The customer pays $750,000 over 36 months. The lessor books a 30% residual: $300,000 expected back when the lease ends. Forklifts are used here only because the arithmetic is easy to follow; the figures are an illustration, not a forecast.
| Resale at lease end | Recovered | Lessor's result |
|---|---|---|
| 30% | $300,000 | +$50,000 |
| 25% | $250,000 | $0 |
| 20% | $200,000 | -$50,000 |
Every residual point on this deal is worth $10,000. A 5-point miss is the whole profit. For specialty and tech equipment the resale record is thin, and value can turn on things a price guide does not track.
Who it is for
- Lessors pricing a lease on equipment with little resale history.
- Lessees deciding whether an end-of-lease buyout price is fair.
- Brokers who want a second view on the residual before a deal closes.