Pricing
Plans for residual research on specialty and tech equipment, for lessors, lessees and brokers.
| Plan | For | Price | What you get |
|---|---|---|---|
| Market Note | Anyone | $0 | Monthly note on automation-asset resale markets |
| Buyout Check | Lessees | $99 to $299 per report | Is my end-of-lease buyout price fair? |
| Lessor Pro | Lessors | $1,000 / month | Residual ranges, comps with sources, alerts |
| Contributor | Lessors | Lessor Pro at a discount | For lessors who contribute stamped booked-vs-realized residual data |
| New-Asset Memo | Lessors | $2,500 to $5,000 each | A residual opinion on an asset nobody covers yet |
Contributor discount
Lessors who contribute approved lease records get Lessor Pro at a discount: 10% off for the first, growing with each one after, up to free. See how it works.
Special pricing
Special pricing is also available. Email ops@zknot.io to ask.
Interested in Lessor Pro?
Tell us about your portfolio and we will be in touch before launch.