<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
<title>Residual Desk feed</title><link>https://residualdesk.com/feed</link><description>New realised prices and market signals for specialty and tech equipment. All figures in US dollars.</description>
<item><title>Intel needed an FCC waiver to keep replacing parts on its factory AGVs</title><link>https://docs.fcc.gov/public/attachments/DA-26-1146A1.pdf</link><guid isPermaLink="false">2026-10-22|https://docs.fcc.gov/public/attachments/DA-26-1146A1.pdf</guid><pubDate>Thu, 22 Oct 2026 00:00:00 +0000</pubDate><description>Under the July 2026 Covered List entry, hardware changes to listed foreign-made robots are restricted, and even a large owner needed a one-year waiver to keep swapping parts. Before buying or leasing a used AGV fleet, check how its parts will be supplied.</description></item>
<item><title>Sold: Kuka KR 60-3, $3,757 (Australia)</title><link>https://www.grays.com/lot.aspx?lotNumber=3097-3036931</link><guid isPermaLink="false">2026-08-19|https://www.grays.com/lot.aspx?lotNumber=3097-3036931</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Realised price checked at the source page, listed A$5,310 at 0.7076 (ECB 2026-08-19).</description></item>
<item><title>Sold: ABB IRB-120-3/0.3, $3,750 (Australia)</title><link>https://www.grays.com/lot/3092-3036931/automotive-manufacturing/2017-abb-irb-120-irb-120-3-0-3-6-axis-robot?tab=Description</link><guid isPermaLink="false">2026-08-19|https://www.grays.com/lot/3092-3036931/automotive-manufacturing/2017-abb-irb-120-irb-120-3-0-3-6-axis-robot?tab=Description</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Realised price checked at the source page, listed A$5,300 at 0.7076 (ECB 2026-08-19).</description></item>
<item><title>Sold: ABB IRB 4400 M2004, $884 (Australia)</title><link>https://www.grays.com/lot.aspx?lotNumber=3108-3036931</link><guid isPermaLink="false">2026-08-19|https://www.grays.com/lot.aspx?lotNumber=3108-3036931</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Realised price checked at the source page, listed A$1,250 at 0.7076 (ECB 2026-08-19).</description></item>
<item><title>Sold: ABB IRB 4400 M 2004, $955 (Australia)</title><link>https://www.grays.com/lot.aspx?lotNumber=3101-3036931</link><guid isPermaLink="false">2026-08-19|https://www.grays.com/lot.aspx?lotNumber=3101-3036931</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Realised price checked at the source page, listed A$1,350 at 0.7076 (ECB 2026-08-19).</description></item>
<item><title>Sold: ABB IRB 4400 M2004, $955 (Australia)</title><link>https://www.grays.com/lot.aspx?lotNumber=3110-3036931</link><guid isPermaLink="false">2026-08-19|https://www.grays.com/lot.aspx?lotNumber=3110-3036931</guid><pubDate>Wed, 19 Aug 2026 00:00:00 +0000</pubDate><description>Realised price checked at the source page, listed A$1,350 at 0.7076 (ECB 2026-08-19).</description></item>
<item><title>FCC adds foreign-produced advanced robotic devices to the Covered List</title><link>https://docs.fcc.gov/public/attachments/DA-26-786A1.pdf</link><guid isPermaLink="false">2026-07-28|https://docs.fcc.gov/public/attachments/DA-26-786A1.pdf</guid><pubDate>Tue, 28 Jul 2026 00:00:00 +0000</pubDate><description>New foreign-made mobile robots with sensors, a network link and autonomy software can no longer get FCC authorization unless granted a Conditional Approval. Units authorized before the listing can still be sold and used, so the used market is the only route to some models.</description></item>
<item><title>Skild AI buys the former Fetch Robotics line from Zebra</title><link>https://www.skild.ai/blogs/skild-zebra</link><guid isPermaLink="false">2026-04-15|https://www.skild.ai/blogs/skild-zebra</guid><pubDate>Wed, 15 Apr 2026 00:00:00 +0000</pubDate><description>Fetch units now depend on a new owner for software and parts. Resale value for an installed base follows whether the new owner keeps supporting it.</description></item>
<item><title>FCC adds foreign drones and critical drone components to the Covered List</title><link>https://docs.fcc.gov/public/attachments/DA-25-1086A1.pdf</link><guid isPermaLink="false">2025-12-22|https://docs.fcc.gov/public/attachments/DA-25-1086A1.pdf</guid><pubDate>Mon, 22 Dec 2025 00:00:00 +0000</pubDate><description>New foreign drone models cannot get FCC approval; drones already bought can still be flown. Buyers who must avoid covered makers bid more for drones built outside the rule, which splits the used market in two.</description></item>
<item><title>Zebra decides to exit the robotics automation business</title><link>https://www.sec.gov/Archives/edgar/data/877212/000162828025056882/zbra-20251209.htm</link><guid isPermaLink="false">2025-12-09|https://www.sec.gov/Archives/edgar/data/877212/000162828025056882/zbra-20251209.htm</guid><pubDate>Tue, 09 Dec 2025 00:00:00 +0000</pubDate><description>A maker leaving the market under an installed base is the clearest case of support risk: parts, software updates and fleet servers can stop, and used units of that line get harder to sell.</description></item>
<item><title>Siemens SINUMERIK 840D sl moves to spare parts only, with parts until 2034</title><link>https://www.eichler-service.com/en/magazine/sinumerik-840d-sl-product-discontinuation-as-of-01-10-2024</link><guid isPermaLink="false">2024-10-01|https://www.eichler-service.com/en/magazine/sinumerik-840d-sl-product-discontinuation-as-of-01-10-2024</guid><pubDate>Tue, 01 Oct 2024 00:00:00 +0000</pubDate><description>Machines on this control face a retrofit decision as the parts window closes. Resale buyers price that retrofit in, so value on these machines turns on the control as much as on the iron.</description></item>
</channel></rss>
